CLASSIC PACKAGE FOR 60 GUESTS
- Exclusive use of Hutton Hall
- Use of Marquee for wedding breakfast and speeches
- Civil Ceremony in the Blue Room
- Bridal Suite for overnight stay with breakfast
- Bridal Preparation Room on the day of the wedding
- Groom’s Preparation Room on the morning of the wedding
- In-house DJ
- In-house flowers
- Two bars…the Mirror Bar and the Garden Bar
- Selection of 4 canapes
- 2 reception drinks (choice of Pimms, bucks fizz, prosecco, Peroni, G&T)
- 3 course wedding breakfast
- ½ bottle of wine per guest
- Toast glass of prosecco
- Evening hot filled rolls and cones
- All linen, crockery, glassware, cutlery
- Uniformed bar and waiting staff
- Microphone and PA speakers for speeches
- Highly experienced wedding co-ordinator on the day
- Parking for 59 cars
- Highly experienced catering manager
| CLASSIC | 2026 | 2027 | 2028 |
|---|---|---|---|
| MAY - SEPTEMBER | |||
| SATURDAY | £13,000 | £13,500 | £13,000 |
| FRIDAY / SUNDAY | £12,300 | £12,300 | £12,300 |
| THURSDAY | £11,800 | £12,300 | £11,900 |
| MONDAY – WEDNESDAY | £11,400 | £11,900 | £11,400 |
| APRIL, OCTOBER - DECEMBER | |||
| SATURDAY | £12,100 | £12,600 | £12,300 |
| FRIDAY / SUNDAY | £11,600 | £12,100 | £11,800 |
| THURSDAY | £11,400 | £11,900 | £11,500 |
| MONDAY – WEDNESDAY | £11,000 | £11,500 | £11,100 |
| JANUARY – MARCH | |||
| SATURDAY | £11,200 | £11,700 | £11,300 |
| SUNDAY – FRIDAY | £11,000 | £11,500 | £10,900 |
| ADDITIONAL DAY GUESTS | £103.00 pp | £108.00 pp | £113.00 pp |
| ADDITIONAL EVE GUESTS | £14.00 pp | £15.00 pp | £16.00 pp |
Please note all Bank Holiday dates and Christmas dates from 18th December – 30th December will be priced at Saturday rates in high season
Guest rooms - £200.00 per room per night
Bridal Suite night before wedding - £300.00
Outdoor ceremony in the Gazebo including seating £400.00
DRY HIRE PACKAGE FOR 150 GUESTS
- Exclusive use of Hutton Hall
- Use of Marquee for wedding breakfast and speeches & Ceremony if required
- Civil Ceremony in the Blue Room
- Bridal Suite for overnight stay with breakfast
- Bridal Preparation Room on the day of the wedding
- Groom’s Preparation Room on the morning of the wedding
- Two bars…the Mirror Bar and the Garden Bar
- Selection of easels for welcome sign, seating plan…
- Microphone and PA speakers for speeches
- Highly experienced wedding co-ordinator on the day
- External caterer permitted
- Tables and limewash chiavari chairs
- Parking for 59 cars
| DRY HIRE ONLY UP TO 6 HOURS | 2026/2027 | ||
|---|---|---|---|
| JANUARY - MARCH | |||
| MONDAY / THURSDAY | £4,000 | ||
| FRIDAY / SUNDAY | £4,250 | ||
| SATURDAY | £4,500 | ||
| APRIL / OCTOBER / NOVEMBER / DECEMBER | |||
| MONDAY / THURSDAY | £4,250 | ||
| FRIDAY / SUNDAY | £4,500 | ||
| SATURDAY | £4,750 | ||
| MAY - SEPTEMBER | |||
| MONDAY / THURSDAY | £4,500 | ||
| FRIDAY / SUNDAY | £4,750 | ||
| SATURDAY | £5,000 |
| DRY HIRE ONLY FOR FULL DAY | 2026/2027 | ||
|---|---|---|---|
| JANUARY - MARCH | |||
| MONDAY - THURSDAY | £6,000 | ||
| FRIDAY / SUNDAY | £6,250 | ||
| SATURDAY | £6,500 | ||
| APRIL / OCTOBER / NOVEMBER / DECEMBER | |||
| MONDAY - THURSDAY | £6,250 | ||
| FRIDAY / SUNDAY | £6,500 | ||
| SATURDAY | £6,750 | ||
| MAY - SEPTEMBER | |||
| MONDAY - THURSDAY | £6,500 | ||
| FRIDAY / SUNDAY | £6,750 | ||
| SATURDAY | £7,000 |
Please note all Bank Holiday dates and Christmas dates from 18th December – 30th December will be priced at full days venue hire.
Any Alcohol required must be provided by Hutton Hall and not be bought into the venue.
Venue available to hire from 9am-23.30pm.
Guest rooms - £200.00 per room per night
Bridal Suite night before wedding - £300.00
Continental breakfast £10.00 pp
Outdoor ceremony in the Gazebo which includes seating for up to 150 guests, built in speakers and microphone £400.00

